2026
Model Year
Mitsubishi Engine 2.0LTD
Engine
SUV
Vehicle Type
Premium
Grade
Key Highlights
Discover what makes GerJa Terronix exceptional
Powerful Performance
- 2.0T engine, part-time 4WD, and 8AT transmission offer smooth driving for both city and off-road adventures
Luxurious Comfort
- 10-inch touchscreen, heated seats, and steering wheel for a premium driving experience
Complete Safety
- Equipped with ABS, ESC, tire pressure monitoring, rearview camera, and radar for full safety.
Stylish Design
- Electric folding mirrors, privacy glass, adjustable seats, and roof rack for a modern, high-quality look
Gallery
Exterior & Interior Views
About the GerJa Terronix
Designed for the visionary leader, the Terronix redefines luxury travel through advanced engineering and meticulous craftsmanship. This premium SUV integrates cutting-edge German performance technology with intuitive Japanese digital interfaces. It offers serene comfort, uncompromising power, and a suite of sophisticated driver-assistance systems that anticipate your every need. German engineering meets Japanese ingenuity in a truly revolutionary driving experience.
Specifications
| Category | Specification | Value |
|---|---|---|
| Basic Parameters | Length*Width*Height (mm) | 4882*1850*1835 |
| Wheelbase (mm) | 2850 | |
| C W(kg) | 1950 | |
| GVW(kg) | 2505 | |
| Efficient Power | Engine Model | 4K31 2.0TD |
| Displacement (L) | 1.997 | |
| Rated Power (kW/rpm) | 168/5600 | |
| Torque (N·m/rpm) | 360/1300-4000 | |
| Fuel Type | Gasoline | |
| Transmission Type | 8AT(Regular/Sports/Snow/Sand/Mud/ECO/Manual Automatic Integrated Mode) | |
| Trustable Chassis | Front/Rear Brake | Disc/Disc |
| Parking Brake | EPB + Auto Hold | |
| Front/Rear Suspension Type | Double Wishbone + Stabilizer Bar/Integrated Bridge Non Independent Suspension | |
| Steering Wheel | Instrument Control + Sound Control + Cruise Control | |
| Steering Gear | Electric Power Steering | |
| Tire Specification | 255/60 R18 | |
| Rim Material | Aluminum | |
| Spare Tire | Full Size Steel Wheel | |
| Fashion Style | Remote Control Lock | Equipped |
| Intelligent Key | Remote Control Key (Unlock/Lock) + Keyless Entry + One-key Start | |
| Front Door Glass | Green Glass | |
| Rear Door Glass | Privacy Glass | |
| Rear Window Defrosting | Equipped | |
| Sunroof Glass | Privacy Glass | |
| Door Glass Lift | Second Row: Electric | |
| Exterior Rear-view Mirror | Body Same Color + Electric Folding + Electric Adjustment + Side Turn Signal | |
| Running Boards | Equipped | |
| Roof Rack | Resin (Black) | |
| Mud Guard | Front/Rear |
Experience the GerJa Terronix
Download our brochure or schedule a test drive
Download Brochure
Get detailed specifications and features
Book a Test Drive
Experience GerJa Terronix firsthand
Book a Test Drive
Experience the GerJa Terronix firsthand