Key Highlights
Discover what makes GerJa Rovian exceptional
Spacious & Flexible
- Offers 7- and 9-seat layouts to suit various passenger needs, ideal for both family trips and business use
Strong Performance
- 2.0L engine paired with 8AT gearbox for a balance of power and fuel efficiency
Comprehensive Safety
- Equipped with ABS, EBD, ESP, TCS, HHC, and EBA for all-round driving protection.
Practical Features
- 10.25" smart touchscreen supports phone connectivity, WiFi hotspot, Bluetooth audio, plus reversing radar and camera for easy operation
Gallery
Exterior & Interior Views
About the GerJa Rovian
Designed for the large family or corporate team, this MPV redefines space and efficiency. The 2.0L+BAT Hybrid powertrain delivers responsive performance and exceptional fuel economy for a vehicle of this size, making long-distance travel and daily commutes surprisingly economical. With flexible seating for up to nine passengers, it features a massive, adaptable cabin that can easily transform for luggage, equipment, or maximum occupancy. Standard safety features like ABS/EBD/ESC and driver/passenger airbags ensure peace of mind, while the automatic transmission offers a smooth, car-like driving experience. German engineering meets Japanese reliability in a full-sized people mover that masters both practicality and comfort.
Specifications
| Category | Specification | Value |
|---|---|---|
| Basic Parameters | L*W*H(mm) | 5240*1870*1950 |
| Wheelbase(mm) | 3200 | |
| Gross Weight(kg) | 2430 | |
| Curb Weight(kg) | 1740 | |
| Engine Model | LQ481QFB | |
| Displacement (CC) | 1962 | |
| Engine Power (KW) | 106 | |
| Engine Torque(N.m) | 200 | |
| Transimission | Automatic 8AT | |
| Seats Layout | ○7(2+2+3) | |
| Oil Tank Volume (L) | 58 | |
| Chassis Systems | Drive Type | Rear Drive 4*2 |
| Front Suspension | McPherson | |
| Rear Suspension | Leaf Spring | |
| Aluminum Rim | Equipped | |
| Front Brake Disc | Equipped | |
| Rear Brake Disc | Equipped | |
| Spare Tyre Size | 215/60 R17 | |
| Spare Tire (Steel Rim) | EquippedFull Size | |
| Electronic Power Steering | Equipped | |
| Energy Suction Steering Column | Equipped | |
| Adjustable Ssteering Column Angle | Equipped | |
| Security System | ABS/EBD | Equipped |
| ESC/ESP | Equipped | |
| TCS | Equipped | |
| HHC | Equipped | |
| EBA | Equipped | |
| Driver Airbag | Equipped | |
| Passenger Airbag | Equipped | |
| Safety Belt | Equipped | |
| Driver Safety Belt not Plugged in Alarm | Equipped | |
| Passenger Safety Belt not Plugged in Alarm | Equipped | |
| TPMS | Equipped | |
| Keyless Entry | Equipped | |
| One Key Start | Equipped | |
| Rear Door Children Lock | Equipped | |
| Child Safety Seat Restraints | Equipped | |
| Door Anti-collision Steel Beam | Equipped | |
| Driving Automatic Locking | Equipped | |
| Reverse Rador | Equipped | |
| Reverse Image(HD Camera) | Equipped(HD) | |
| Exterior Configuration | Front Grille Chrome Plated | Equipped |
| Same Color Grip Type Exterior Door Handle | Equipped | |
| Hard Material Interior | Equipped | |
| Intelligent Luminous Instrument | Equipped | |
| Multi-functional Steering Wheel | Equipped | |
| Chrome Plated Inner Door Handle | Equipped | |
| Steering Wheel Material | Wrapping | |
| Ceiling Material | Fabric | |
| Carpet Material | Needled | |
| Seat Configuration | Seat Material | Equipped Leather |
| Driver's Seat 6-way Manual Adjustable | Equipped | |
| Co-driver's Seat 4-way Manual Adjustable | Equipped | |
| Second Row Fixed 2-person Row Seats With Adjustable Backrest | Not available | |
| Front and Rear Adjustable Second Row Independent Seats | Equipped | |
| Second Row Independent Seat Back Storage Bag | Equipped | |
| Rear Integrated Seats | Equipped | |
| Middle Row Armrest | Equipped | |
| Other Configurations | Front Top Light | Equipped |
| Rear Top Light | Equipped | |
| Daytime Running Lamps | Not available | |
| Front and Rear Combination Headlights | Equipped | |
| Automatic Headlights | Not available | |
| Headlamp Height Adjustable | Equipped | |
| Halogen Headlights | Equipped | |
| Front Fog Lights | Not available | |
| Rear Fog Lights | Equipped | |
| Steering Assist Lighting | Not available | |
| License Plate Light | Equipped | |
| Accompany Me Home | Equipped | |
| Leave Home With Me | Not available | |
| Heating Fan | Equipped | |
| Front Electric Air Conditioning | Equipped | |
| Rear Air Conditioning | Equipped | |
| Rear Exhaust Vent | Equipped | |
| Front Electric Windows | Equipped | |
| One Click Descent on the Driver's Side | Equipped | |
| One Click Lifting on the Driver's Side | Equipped | |
| Middle Stacked Window | Equipped | |
| Electric Exterior Rearview Mirror | Equipped | |
| Exterior Rearview Mirror Heating | Not available | |
| Manual Anti Glare Interior Rearview Mirror | Equipped | |
| Whole Vehicle Green Glass | Equipped | |
| Front Wiper (Boneless) | Equipped | |
| Front Windshield Washer | Equipped | |
| Rear Windshield Washer | Not available | |
| Rear Wiper | Not available | |
| Rear Windshield Defrosting and Defogging Device | Not available | |
| Speaker | Equipped 4 | |
| Radio | Equipped | |
| Front USB | Equipped | |
| Middle Row USB | Not available | |
| Central Control Screen | Equipped 7 inch | |
| Mobile Internet | Equipped | |
| WIFI Hotspot | Equipped | |
| Bluetooth Call | Equipped | |
| Bluetooth Music | Equipped | |
| 12V Power Interface | Equipped | |
| Wireless Charging | Not available | |
| Sound Insulation and Noise Reduction Device | Equipped |
Experience the GerJa Rovian
Download our brochure or schedule a test drive
Download Brochure
Get detailed specifications and features
Book a Test Drive
Experience GerJa Rovian firsthand
Book a Test Drive
Experience the GerJa Rovian firsthand